liveOct 2, 2026 – Dec 31, 2026
ECFA 2026
Charts (200)
| Chart | Step artist | BPM | Points | Best score |
|---|---|---|---|---|
Block 78 chartsBest 4 count toward Timing Power · 1,393 TP each at 100% | ||||
7 On Brand (Medium) DLMT & No Thanks & Halogen | altic | 124 | 1,105 | Player 5R3PHidden player. Sign in to see names.99.94%Awesome Combo |
7 Actin' Up (Medium) Wenzday | G. Rosewood | 128 | 1,219 | Player 5R3PHidden player. Sign in to see names.99.75%Awesome Combo |
7 ABDUCTION (Medium) Vizzen | Kerpa | 132 | 1,222 | Player 5R3PHidden player. Sign in to see names.99.57%Hard Clear |
7 Acid Breath (Easy) Emerel Gray, Trihoof | G. Rosewood | 120 | 1,266 | Player 5R3PHidden player. Sign in to see names.99.70%Awesome Combo |
7 2015 (Medium) Habstrakt & Elmyx | altic | 128 | 1,299 | Player 5R3PHidden player. Sign in to see names.99.89%Awesome Combo |
7 Dopamine (Medium) Madelline | Kerpa | 136 | 1,299 | Player 5R3PHidden player. Sign in to see names.99.80%Awesome Combo |
7 Broken Angel (Medium) Alan Walker, Steve Aoki, Lonely Club, Arash | G. Rosewood | 150 | 1,556 | Player 5R3PHidden player. Sign in to see names.99.94%Awesome Combo |
7 Found You (Medium) feat. CHROME Virtual Riot, Dodge & Fuski | Kerpa | 150 | 1,588 | Player 5R3PHidden player. Sign in to see names.99.62%Awesome Combo |
Block 810 chartsBest 5 count toward Timing Power · 2,785 TP each at 100% | ||||
8 Fuck My Computer (Hard) Ninajirachi | Exschwasion | 136 | 2,149 | Player 5R3PHidden player. Sign in to see names.99.88%Awesome Combo |
8 Sunshine (Medium) Gelow & BPRTS | Snap | 126 | 2,185 | Player 5R3PHidden player. Sign in to see names.99.88%Awesome Combo |
8 Beast Call (Medium) Similar Outskirts | Snap | 128 | 2,188 | Player 5R3PHidden player. Sign in to see names.99.92%Awesome Combo |
8 Vitalize (Medium) sponzi | Snap | 128 | 2,228 | Player 5R3PHidden player. Sign in to see names.99.82%Awesome Combo |
8 I Wanna See You Move (Medium) Rejection | Kerpa | 140 | 2,248 | Player 5R3PHidden player. Sign in to see names.99.95%Awesome Combo |
8 Angel Music (Easy) Ninajirachi, MGNA Carta | G. Rosewood | 142 | 2,287 | Player 5R3PHidden player. Sign in to see names.99.73%Solid Combo |
8 Disco Inferno (Hard) Cascada | G. Rosewood | 124 | 2,325 | Player 5R3PHidden player. Sign in to see names.99.74%Solid Combo |
8 Ballad (Easy) XeroC'tok | Kerpa | 140 | 2,347 | Player 5R3PHidden player. Sign in to see names.99.89%Awesome Combo |
| J. Frederick | 145 | 2,381 | Player 5R3PHidden player. Sign in to see names.99.77%Awesome Combo | |
| Kerpa | 174 | 2,836 | Player 5R3PHidden player. Sign in to see names.99.87%Awesome Combo | |
Block 910 chartsBest 5 count toward Timing Power · 4,178 TP each at 100% | ||||
9 Closer (feat. Lilly Ahlberg) Sonny Fodera, Just Kiddin, Lilly Ahlberg | G. Rosewood | 125 | 3,209 | Player 5R3PHidden player. Sign in to see names.99.79%Awesome Combo |
9 Dreams (Alex Ross Remix) Joylon Petch, Reigan, Alex Ross | G. Rosewood | 124 | 3,224 | Player 5R3PHidden player. Sign in to see names.99.68%Solid Combo |
9 My Friend Tom & Jame, AEmes | Tony S. | 123 | 3,236 | Player 5R3PHidden player. Sign in to see names.99.58%Awesome Combo |
9 Undo U Ninajirachi | altic | 130 | 3,302 | Player 5R3PHidden player. Sign in to see names.99.73%Awesome Combo |
9 Damager (Hard) JAWNS | altic | 130 | 3,331 | Player 5R3PHidden player. Sign in to see names.99.86%Awesome Combo |
9 Piece Of You (Hard) Sixtroke | Kerpa | 128 | 3,351 | Player 5R3PHidden player. Sign in to see names.99.84%Awesome Combo |
9 exes Tate McRae | G. Rosewood | 137 | 3,369 | Player 5R3PHidden player. Sign in to see names.99.74%Awesome Combo |
9 The Boogeyman Avance | Tony S. | 140 | 3,654 | Player 5R3PHidden player. Sign in to see names.98.58%Solid Combo |
9 MILLION DOLLAR BABY Tommy Richman | Ritz | 138 | 3,670 | Player 5R3PHidden player. Sign in to see names.99.82%Solid Combo |
| Exschwasion | 153 | 3,743 | Player 5R3PHidden player. Sign in to see names.99.93%Awesome Combo | |
Block 1037 chartsBest 19 count toward Timing Power · 5,571 TP each at 100% | ||||
10 BOSSY BABYPOWDER | freyja | 101 | 4,106 | Player 5R3PHidden player. Sign in to see names.99.27%Hard Clear |
10 Da Mines halc | ITGAlex | 108 | 4,242 | Player 5R3PHidden player. Sign in to see names.98.84%Full Combo |
10 TiME Max Styler (feat. Bok Nero) | Maxx | 122 | 4,311 | Player 5R3PHidden player. Sign in to see names.99.56%Full Combo |
10 Senses (Now We Go) Vluarr, Oneduo | Kerpa | 128 | 4,337 | Player 5R3PHidden player. Sign in to see names.99.85%Awesome Combo |
10 Bustin Neil Cicierega | Implode | 115 | 4,356 | Player 5R3PHidden player. Sign in to see names.99.08%Hard Clear |
10 N3V3R G3T OV3R (Hard) C-Show | Exschwasion | 128 | 4,382 | Player 5R3PHidden player. Sign in to see names.99.45%Solid Combo |
10 dashstar Knock2 | Tony S. | 126 | 4,387 | Player 5R3PHidden player. Sign in to see names.99.77%Awesome Combo |
10 Juicy Wiggle Redfoo | D.Vogan | 128 | 4,404 | Player 5R3PHidden player. Sign in to see names.99.22%Hard Clear |
10 Heart Beat Formula (Vinyl Mix) TAG (Realtime Remix By U1) | Sudzi781 | 58-115 | 4,407 | Player 5R3PHidden player. Sign in to see names.99.05%Hard Clear |
10 Silly Video Game Bleep Bloops General Mumble | mute | 130 | 4,437 | Player 5R3PHidden player. Sign in to see names.99.09%Solid Combo |
10 Love or Lies Capsule | Xynn | 128 | 4,442 | Player 5R3PHidden player. Sign in to see names.99.87%Awesome Combo |
10 Kaede Nhato | ITGAlex | 130 | 4,443 | Player 5R3PHidden player. Sign in to see names.99.43%Awesome Combo |
10 AlterCast (Hard) KOAN Sound | Exschwasion | 130 | 4,451 | Player 5R3PHidden player. Sign in to see names.98.79%Full Combo |
10 Kernkraft 400 GYMBRO, Ken | G. Rosewood | 140 | 4,453 | Player 5R3PHidden player. Sign in to see names.99.88%Awesome Combo |
10 Nuck Chorris Popskyy | Chief Skittles | 130 | 4,479 | Player 5R3PHidden player. Sign in to see names.99.50%Solid Combo |
10 Speed Complex Srezcat & Kobaryo | ITGAlex | 128 | 4,534 | Player 5R3PHidden player. Sign in to see names.99.10%Solid Combo |
10 Nasty (Hard) (Match My Tweak Remix) Tinashe remixed by Jane Remover | Exschwasion | 142 | 4,552 | Player 5R3PHidden player. Sign in to see names.99.65%Hard Clear |
10 2 Cool 4 Love Prezioso, Zombic, BADVIBES | G. Rosewood | 145 | 4,562 | Player 5R3PHidden player. Sign in to see names.99.80%Awesome Combo |
10 Stars + DJ Ciao Prince + Adame DJ PinkPantheress | Feraligatr | 139 | 4,566 | Player 5R3PHidden player. Sign in to see names.99.39%Hard Clear |
10 The Dance Of The Volcano Lady Quartzone | MasterWok | 150-600 | 4,607 | Player 5R3PHidden player. Sign in to see names.99.40%Solid Combo |
10 Chroma Foks | Chief Skittles | 145 | 4,615 | Player 5R3PHidden player. Sign in to see names.99.67%Full Combo |
10 Elevator R-Wan, Mike Jay | G. Rosewood | 125 | 4,615 | — |
10 Katana Fighter ELECTRON | J. Bratt | 135 | 4,649 | Player 5R3PHidden player. Sign in to see names.99.87%Awesome Combo |
| Tony S. | 132 | 4,670 | Player 5R3PHidden player. Sign in to see names.99.25%Hard Clear | |
10 Say My Name Destiny's Child | Tony S. | 138 | 4,690 | Player 5R3PHidden player. Sign in to see names.99.64%Hard Clear |
10 ATTENTION! (Hard) Skybreak | Exschwasion | 145 | 4,717 | Player 5R3PHidden player. Sign in to see names.99.33%Hard Clear |
10 King Conga (No CMOD) Danny Baranowsky | Valex | 60-120 | 4,731 | Player 5R3PHidden player. Sign in to see names.98.13%Solid Combo |
10 | Zeskky | 160 | 4,735 | Player 5R3PHidden player. Sign in to see names.99.76%Solid Combo |
10 lyr Vega | Exschwasion | 150 | 4,791 | Player 5R3PHidden player. Sign in to see names.99.50%Hard Clear |
10 FLASHH! (Hard) Wooden | Exschwasion | 158 | 4,828 | Player 5R3PHidden player. Sign in to see names.99.77%Awesome Combo |
10 Kooky Spooky Scream Team | Mandodo | 160 | 4,836 | Player 5R3PHidden player. Sign in to see names.99.49%Full Combo |
10 | Exschwasion | 194 | 4,873 | Player 5R3PHidden player. Sign in to see names.99.40%Solid Combo |
10 No Broke Boys Disco Lines, Tinashe | G. Rosewood | 131 | 4,984 | Player 5R3PHidden player. Sign in to see names.99.87%Awesome Combo |
10 Automatic Problematic (Hard) Farrah & Ooah | Exschwasion | 160 | 4,992 | Player 5R3PHidden player. Sign in to see names.98.64%Hard Clear |
| HellKiteChaos | 160 | 5,011 | Player 5R3PHidden player. Sign in to see names.98.80%Hard Clear | |
10 Under The Bed Macks Wolf X Tatsunoshin | J. Bratt | 165-166 | 5,013 | Player 5R3PHidden player. Sign in to see names.99.82%Awesome Combo |
10 Java Cozway | Tony S. | 168 | 5,015 | Player 5R3PHidden player. Sign in to see names.98.78%Hard Clear |
Block 1158 chartsBest 29 count toward Timing Power · 6,963 TP each at 100% | ||||
11 Mind Mapping Ryu* (SiIvaGunner) | Manwich | 128 | 5,174 | Player 5R3PHidden player. Sign in to see names.99.94%Awesome Combo |
11 BREAK LAW Dog Blood | altic | 108 | 5,374 | Player 5R3PHidden player. Sign in to see names.99.79%Awesome Combo |
11 | altic | 128 | 5,386 | Player 5R3PHidden player. Sign in to see names.99.05%Hard Clear |
11 Vintage Computers mameyudoufu | Benpai | 128 | 5,413 | Player 5R3PHidden player. Sign in to see names.99.15%Hard Clear |
11 Movin' To The Sun HUGEL | Kerpa | 125 | 5,427 | Player 5R3PHidden player. Sign in to see names.99.82%Awesome Combo |
11 Snakecharmer Blinders | Shpadoinkle SS BR SC DS | 126 | 5,452 | Player 5R3PHidden player. Sign in to see names.99.65%Hard Clear |
11 Particles Infowler | Kerpa | 128 | 5,453 | Player 5R3PHidden player. Sign in to see names.99.38%Full Combo |
11 Push Me Dannic | G. Rosewood | 128 | 5,460 | — |
11 | HellKiteChaos | 123 | 5,477 | Player 5R3PHidden player. Sign in to see names.99.79%Awesome Combo |
11 Relight My Fire Cascada | G. Rosewood | 122 | 5,489 | Player 5R3PHidden player. Sign in to see names.99.65%Hard Clear |
11 Chains Dj Dilect, OnDaMike | G. Rosewood | 130 | 5,494 | Player 5R3PHidden player. Sign in to see names.99.67%Hard Clear |
11 Work Teminite | sorae | 128 | 5,505 | Player 5R3PHidden player. Sign in to see names.99.67%Solid Combo |
11 ON FIRE JOYRYDE | Maxx | 125 | 5,538 | — |
11 Greed KUURO, Zok | Shpadoinkle | 128 | 5,539 | Player 5R3PHidden player. Sign in to see names.99.62%Hard Clear |
11 Zaphkiel Kolkian | Shpadoinkle FS BR XO SC SS | 128 | 5,560 | — |
11 Kingdom rejection, CHOMPO | Maxx | 130 | 5,561 | Player 5R3PHidden player. Sign in to see names.99.83%Awesome Combo |
11 Little Miss - TCTS Remix GIRLSET, TCTS | Wafles | 128 | 5,573 | Player 5R3PHidden player. Sign in to see names.99.61%Solid Combo |
11 Venom Icon For Hire | Zaia | 144 | 5,597 | — |
11 But I Go Back Mameyudoufu | Benpai | 130 | 5,603 | — |
11 EDM O'CLOCK TV Noise & Dillon Francis | Tony S. & Shpadoinkle | 126 | 5,604 | — |
11 Overflow Tesseracts | Chief Skittles | 135 | 5,622 | Player 5R3PHidden player. Sign in to see names.99.22%Hard Clear |
11 Anxiety YUKIYANAGI | G. Rosewood | 140 | 5,633 | — |
11 NUKID W IN K | Chief Skittles | 130 | 5,649 | Player 5R3PHidden player. Sign in to see names.98.15%Hard Clear |
11 bitchslap! Tanger | Maxx & sorae | 136 | 5,650 | — |
11 Flamenco House lapix | CopperPuppy | 130 | 5,656 | — |
11 Ninacamina Ninajirachi with Izzy Camina | G. Rosewood | 136 | 5,676 | — |
11 Destination Nhato | Exschwasion | 133 | 5,678 | — |
11 Feel The Vibe (Keanu Silva Remix) DJ KUBA & NEITAN | Tony S. | 126 | 5,691 | — |
11 Neon Angel feat. Leah Culver Virtual Riot & Lektrique | Kerpa & CopperPuppy | 150 | 5,706 | — |
11 Plastic Waves Starjunk 95 | Tony S. | 126 | 5,708 | — |
11 | Tony S. | 124 | 5,713 | Player 5R3PHidden player. Sign in to see names.99.79%Awesome Combo |
11 Angel Music (umru Remix) Ninajirachi | altic | 142 | 5,721 | — |
11 Kick, Bass & Trance Andrew Rayel x Chukiess & Whackboi | Zaia | 140 | 5,722 | — |
11 Bass Is Kickin Phibes | -Censored- | 128 | 5,740 | Player 5R3PHidden player. Sign in to see names.99.47%Full Combo |
11 Shredageddon Boom Kitty | Shpadoinkle SS FS XO JA BR | 128 | 5,745 | Player 5R3PHidden player. Sign in to see names.99.41%Full Combo |
11 Crossfire Ipsiom | Chief Skittles | 128 | 5,760 | — |
11 Crystonality Quartzone | Tony S. | 140 | 5,761 | Player 5R3PHidden player. Sign in to see names.98.17%Hard Clear |
11 Too Easy Tinashe | Feraligatr | 136 | 5,779 | Player 5R3PHidden player. Sign in to see names.98.55%Hard Clear |
11 | Zaia | 11 | | 160 | 5,792 | Player 5R3PHidden player. Sign in to see names.99.51%Full Combo |
11 | MasterWok | 88-700 | 5,821 | Player 5R3PHidden player. Sign in to see names.99.01%Hard Clear |
11 Fork Funeral Virtual Riot | CopperPuppy | 128 | 5,847 | Player 5ACCHidden player. Sign in to see names.95.40%Full Combo |
11 Whip It Wuki, DEVO | G. Rosewood | 174 | 5,876 | — |
11 Conga Crystal Rock, Marc Kiss | G. Rosewood | 128 | 5,879 | — |
11 U Can't Touch This (No CMOD) MC Hammer | G. Rosewood | 135 | 5,894 | — |
11 Groove 2001 Sho-T feat. Brenda | Implode | 140 | 5,900 | Player 5R3PHidden player. Sign in to see names.98.86%Hard Clear |
11 Kontrol Line Yooh | tev | 140-180 | 5,904 | Player 5ACCHidden player. Sign in to see names.96.52%Full Combo |
11 Schlagwerk TaQ | -Censored- | 125 | 5,942 | Player 5R3PHidden player. Sign in to see names.98.53%Hard Clear |
11 Higher Vicky & Aero | Wafles | 143 | 5,986 | Player 5R3PHidden player. Sign in to see names.99.46%Hard Clear |
11 Herbivore RIOT | Shpadoinkle | 154 | 6,041 | Player 5R3PHidden player. Sign in to see names.99.58%Awesome Combo |
11 Mute City (Silent Dreams Remix) F-Zero Silent Dreams | HellKiteChaos | 200 | 6,048 | Player 5R3PHidden player. Sign in to see names.98.85%Full Combo |
11 Witda Oing, TRYDENY | G. Rosewood | 150 | 6,059 | — |
11 | Mootz | 172 | 6,078 | Player 5R3PHidden player. Sign in to see names.99.47%Solid Combo |
| Xynn | 174 | 6,141 | Player 5R3PHidden player. Sign in to see names.98.98%Hard Clear | |
11 Ill Shit RayRay & Gerald Lee Funk | G. Rosewood | 150 | 6,189 | — |
11 At Night Yellow Claw | G. Rosewood | 150 | 6,227 | — |
11 Ocean (Mona San remix) Nonsens & Shanteh | Tony S. | 162 | 6,266 | Player 5R3PHidden player. Sign in to see names.99.50%Hard Clear |
11 Samurai Bensley, MYLK | Wafles | 174 | 6,292 | — |
11 Karma TaQ | -Censored- | 200 | 6,358 | Player 5R3PHidden player. Sign in to see names.99.53%Awesome Combo |
Block 1243 chartsBest 22 count toward Timing Power · 8,356 TP each at 100% | ||||
12 My Body (Hard) Sanfear | Exschwasion | 130 | 6,370 | Player 5R3PHidden player. Sign in to see names.99.20%Hard Clear |
12 King Syncatto | Zaia | 12 | | 130-150 | 6,408 | Player 5R3PHidden player. Sign in to see names.98.95%Full Combo |
12 Magic Armour (Feed Me Remix) SVDDEN DEATH | Exschwasion | 140 | 6,436 | — |
12 Guardians of Gaia Transforma | Exschwasion | 140 | 6,437 | — |
12 Logical Error Mizemu | MasterWok | 132 | 6,446 | — |
12 Techno Trance Armin van Buuren, Adam Beyer, D-Shake | G. Rosewood | 134 | 6,463 | — |
12 Gasoline (Hard) Genick, Jacotanu, The Deep | Exschwasion | 140 | 6,507 | — |
12 Donkey Kong Country Intro (Hard) Donkey Kong Country Tiny Waves, James Landino | HellKiteChaos | 126 | 6,524 | — |
12 Now Or Never (Tropkillaz Remix) Pitbull, Bon Jovi, Tropkillaz | G. Rosewood | 130 | 6,557 | — |
12 Girl From Ipanema 92PLUS + PROTODOME | Zaia | 150 | 6,565 | — |
12 WAWA Party Favor | Maxx | 150 | 6,566 | Player 5R3PHidden player. Sign in to see names.99.40%Hard Clear |
12 | Devon | 131 | 6,593 | — |
12 Terra Firma The Flashbulb | mute | 130 | 6,637 | — |
12 And Drugs Lapix | Maxx | 125 | 6,639 | — |
12 u\:phoria (Medium) Shirobon | Zaia | 12 | | 165 | 6,651 | Player 5R3PHidden player. Sign in to see names.99.64%Awesome Combo |
12 Gekka Nhato | loodee | 132 | 6,652 | Player 5R3PHidden player. Sign in to see names.99.01%Hard Clear |
12 WATCH OUT! Tokyo Machine, Guy Arthur, Monstercat | HellKiteChaos | 140 | 6,653 | — |
12 Outbreak Zomboy | Maxx & CopperPuppy | 140 | 6,676 | — |
| Loodee | 128 | 6,684 | Player 5R3PHidden player. Sign in to see names.98.64%Hard Clear | |
12 recurrent (No CMOD) Miyolophone | MasterWok | 51-462 | 6,724 | — |
12 BURN IT UP Raimukun | Exschwasion | 144 | 6,748 | — |
12 Ognissanti Madonna DJ Amane | Kerpa & Brother Mojo | 150 | 6,757 | Player 5R3PHidden player. Sign in to see names.98.58%Hard Clear |
12 DREAM STATE SØNATA | Chief Skittles | 140 | 6,820 | — |
12 Hoedown Zomboy | Tony S. | 140 | 6,823 | — |
12 Bubble In The Air DJ Amane | Chief Skittles | 128 | 6,833 | — |
12 Twin Hearts Yem | MasterWok | 215 | 6,841 | — |
12 Sleepless Pixel Terror, Chime, Teminite | Tony S. | 150 | 6,866 | — |
12 Glitch Nerds かめりあ | loodee | 140 | 6,883 | — |
12 Young Killa S2i8 | sangyule & Maxx | 150 | 6,898 | — |
12 Danger Drug かめりあ | loodee | 146 | 6,899 | — |
12 Decoy Yoked | Tony S. | 140 | 6,942 | — |
12 | Chief Skittles | 153 | 6,967 | — |
12 Subside Ephixa & Bossfight | Mirin | 124 | 6,978 | — |
12 Undefeated (Hard) awfuless meets PODA | Exschwasion | 180 | 6,979 | — |
12 GEK Ricky West & Makla | Tony S. | 155 | 6,982 | — |
12 | Exschwasion | 150 | 6,991 | — |
12 Entrapment Expander | D.Vogan | 150 | 7,001 | — |
12 Holic TaQ | mute | 155 | 7,003 | — |
12 Queen Bee M2U | D.Vogan | 160 | 7,012 | Player 5R3PHidden player. Sign in to see names.98.63%Hard Clear |
12 Bleed Viperactive | Tony S. | 145 | 7,026 | — |
12 STEELFUCK (Dubstep VIP) Camellia | Loodee & Maxx | 150 | 7,103 | — |
12 Synthesthesia NormalM & Shokii | Chief Skittles | 180 | 7,111 | — |
12 SUPER REACTOR (No CMOD) Kobaryo feat. HiTNEX-X | Zaia | 152 | 7,352 | — |
Block 1322 chartsBest 11 count toward Timing Power · 9,748 TP each at 100% | ||||
13 Vanishing Point ELEMENTAS | t0ni | 158 | 7,233 | — |
13 BEAST BASS BOMB Hommarju | ITGAlex | 170 | 7,470 | — |
13 E.O.N HiTECH NINJA | Exschwasion + sorae | 165 | 7,550 | — |
13 | Wafles | 160-175 | 7,582 | — |
13 Visitor PSYQUI | Kigha & Snooze | 172 | 7,583 | — |
13 Tunnel Vision Reggio | G. Rosewood | 160 | 7,585 | — |
13 wish. Oliverse & Ellii | G. Rosewood | 174 | 7,623 | — |
13 Colors N3b, Dante Swan | HellKiteChaos | 144 | 7,628 | — |
13 Arcadia Pixel Terror & Ace Aura | Tony S. | 150 | 7,658 | — |
13 MONA[xeon] HYØUKA & Kou! | Chief Skittles | 165 | 7,744 | — |
13 Six Million Verve | dimo | 150 | 7,759 | — |
13 DADADADA WUKILEAKS | D.Vogan | 150 | 7,768 | — |
13 sub/zer0 (Hard) Kou! | Tony S. | 162 | 7,813 | — |
13 Dye your mind Mysteka | Zaia | 147 | 7,843 | — |
13 Hydra Akira Complex | Tony S. | 160 | 7,880 | — |
13 DOG BUS (No CMOD) METAROOM & TELEMIST | Maxx & CopperPuppy | 155 | 7,906 | — |
13 Desire Ace Aura | Tony S. | 150 | 7,933 | — |
13 | Valex | 128-150 | 7,988 | — |
13 Feelin Sky (200-Step Remix) Camellia | Maxx | 200 | 8,024 | — |
13 Egret and Willow Dirty Androids | D.Vogan | 196 | 8,135 | — |
13 Le Banquet C2C | Implode | 188 | 8,265 | — |
13 DEADHEAT DJ Myosuke | Liam | 200 | 8,393 | — |
Block 1412 chartsBest 6 count toward Timing Power · 11,141 TP each at 100% | ||||
14 Funk Assembly PSYQUI | Chief Skittles & Rems | 162 | 8,445 | — |
14 Turn Up DOMINA | G. Rosewood | 155 | 8,495 | — |
14 Stoning Gydra | D4RK | 174 | 8,557 | — |
14 ULTRAVIOLET reheatz | Exschwasion | 155 | 8,566 | — |
14 Vintage Circuit Tanchiky & Mameyudoufu | Kigha | 150 | 8,708 | — |
14 Hellfire Memme | Zaia | 170 | 8,733 | — |
14 GOODTEK EBIMAYO | ITGAlex | 190 | 8,740 | — |
14 Lúin øf Celtchaя かめりあ | Zaia | 153 | 8,954 | — |
14 Throne Carbin | Tony S. | 150 | 9,068 | — |
14 | Valex | 178 | 9,077 | — |
14 My Past TSAR | Tony S. | 150 | 9,139 | — |
14 Scatter Kanji Kinetic | B. Abear | 150 | 9,379 | — |
Names are hidden until you sign in.
Sign in to see the charts
Point values and best scores for every chart in the pack, once you sign in with Discord.
Sign in