liveFrom Oct 13, 2026 · no end date
ECFA 2019
Charts (104)
| Chart | Step artist | BPM | Points | Best score |
|---|---|---|---|---|
Block 710 chartsBest 5 count toward Timing Power · 2,224 TP each at 100% | ||||
7 Kirby Smash (Medium) Foxsky | J. Nero | 108 | 1,000 | — |
7 Lone Digger (Medium) Caravan Palace | J. Nero | 124 | 1,076 | Player 5R3PHidden player. Sign in to see names.99.19%Solid Combo |
7 Where Do You Go (Medium) No Mercy | DVogan | 127 | 1,135 | — |
7 Into UR Heart (Medium) Sota Fujimori | Loodee | 140 | 1,187 | — |
| Sudzi781 | 130 | 1,193 | — | |
7 | Fraxtil | 150 | 1,341 | — |
7 Travel to Future (Medium) Neutral Moon | Chief Skittles | 80-160 | 1,554 | — |
7 Deceptive (Hard) Odyssey | Valex | 160 | 1,567 | — |
7 Shiokara (Medium) REDALiCE | mute | 180 | 1,775 | — |
7 Marble Soda (Medium) (No CMOD) Shawn Wasabi | DVogan | 84-168 | 1,985 | — |
Block 812 chartsBest 6 count toward Timing Power · 4,449 TP each at 100% | ||||
| Feraligatr | 100 | 2,049 | — | |
8 Jazz Candy (Hard) (VIP Mix) Nate Harrell | Benpai | 110 | 2,069 | — |
8 Arcanes (Hard) Leaf | Benpai | 128 | 2,188 | — |
8 Dalmatian Station (Hard) Jake Kaufman | Sudzi781 | 130 | 2,244 | — |
8 LESS (Hard) Polyphonix feat. 巡音ルカ | Chief Skittles | 132 | 2,275 | — |
8 Weapon (Hard) Grant feat. Baum | Fraxtil | 140 | 2,306 | — |
8 LEMONADE (Hard) SOPHIE | Prolix | 143 | 2,364 | — |
8 I Hold Still (Hard) [Goshfather Remix] (No CMOD) Jauz x Crankdat feat. Slushii | Feraligatr | 64-127 | 2,478 | — |
| Implode | 155 | 2,571 | — | |
8 Marionette (Medium) Memme | Benpai | 165 | 2,748 | — |
8 Tritium (Medium) Memme | Chief Skittles | 180 | 2,758 | — |
8 Summer HC Love Festa (Hard) MUZIK SERVANT | CondorTalon | 175 | 2,771 | — |
Block 916 chartsBest 8 count toward Timing Power · 6,673 TP each at 100% | ||||
9 Mysterious HelloVenus | freyja | 103 | 3,165 | — |
9 Call Me Maybe Carly Rae Jepsen | mute | 120 | 3,179 | — |
9 IDWK blackbear & DVBBS | Feraligatr | 115 | 3,270 | — |
9 Automagic Televisor | Fraxtil | 125 | 3,288 | — |
9 Chatterbox Complexive | Benpai | 110 | 3,320 | — |
9 Field of Hopes and Dreams Toby Fox | Fraxtil | 125 | 3,345 | — |
9 Cherry Gum Dolly Style | Mandodo | 132 | 3,373 | — |
9 Circus (No CMOD) Britney Spears | mute | 58-115 | 3,471 | — |
9 Eternity (Hard) Aleky | mute | 148 | 3,561 | — |
9 The setting sun DJ YASETAKA | Mimmons | 140 | 3,569 | — |
9 Backflow (Hard) lapix | B. McCarthy | 145 | 3,571 | Player 5R3PHidden player. Sign in to see names.99.56%Solid Combo |
9 | ITGAlex | 65-130 | 3,603 | — |
9 ECHO (The Living Tombstone Remix) Crusher-P | xRGTMx | 150 | 3,665 | — |
9 Cheer Up Twice | freyja | 173 | 3,776 | — |
9 POP/STARS K/DA | Kigha | 170 | 3,826 | — |
9 Smiles Miruku | Kigha | 186 | 4,065 | — |
Block 1023 chartsBest 12 count toward Timing Power · 8,898 TP each at 100% | ||||
10 Rough GFRIEND | freyja | 112 | 4,136 | — |
10 Fly Me to the Moon (Cee-Roo Remix) Frank Sinatra | DVogan | 119 | 4,306 | — |
10 Bank Account Louis Cole | mute | 123 | 4,318 | — |
10 Different World Feed Me | Valex | 128 | 4,355 | — |
10 Pure Sunlight Mr Fijiwiji, Laura Brehm & AgNO3 | Fraxtil | 105 | 4,358 | — |
10 | Implode | 111 | 4,388 | — |
10 Jurassic Snack Pack PrototypeRaptor | Sudzi781 | 130 | 4,461 | — |
10 cat's magic maras k | Sudzi781 | 128 | 4,473 | — |
10 Calcutta (Taxi Taxi Taxi) Dr. Bombay | Gazebo | 138 | 4,548 | — |
10 Electric Dance System Music U1 overground | Chief Skittles | 140 | 4,580 | — |
10 Hold It Against Me (No CMOD) Britney Spears | mudkyp | 133 | 4,599 | — |
10 Time for Tea (Melbourne Swing Mix) 11 Acorn Lane | Sudzi781 | 128 | 4,612 | — |
10 Automatic (No CMOD) ZHU x AlunaGeorge | DVogan | 61-122 | 4,613 | — |
10 Stars Above Digital Explosion | A.J. Kung & Maniac Stepper | 144 | 4,663 | — |
| ATB | 128 | 4,703 | — | |
10 Negative Nature (No CMOD) Electronic Boutique | Mootz | 47-145 | 4,773 | — |
10 Redshift Starkey | TYLR | 144 | 4,803 | — |
10 Stop the Music CanBlaster | M. Hattersley | 145 | 4,839 | — |
10 Tricky Disco (No CMOD) Discotronic | Rynker | 142 | 4,871 | — |
10 Go↓Go↑Girls&Boys! 松下feat.Sota & wac | Valex | 158 | 4,907 | — |
10 Nightcall (Special Request VIP) London Grammar | Prolix | 155 | 4,965 | — |
10 MIRACLE MEETS Lucky Vacuum | Revolver | 160 | 4,971 | — |
10 Glacier Braven | Benpai & xRGTMx | 180 | 4,998 | — |
Block 1124 chartsBest 12 count toward Timing Power · 11,122 TP each at 100% | ||||
11 Hell's Sun Nhato | Snooze | 128 | 5,358 | — |
11 F**k Gravity Virtual Riot | Benpai, Loodee, Maxx | 55-110 | 5,418 | — |
11 Stay With Me Ruby Tuesday | J. Nero | 140 | 5,424 | — |
11 | Chief Skittles & ATB | 128 | 5,483 | — |
11 COZMiC DRIVE TAMAONSEN feat. Youko | Sudzi781 | 64-128 | 5,501 | — |
11 Hitch Hiker2 good-cool | Prolix | 137 | 5,518 | — |
11 Random Box LATI | ITGAlex | 137 | 5,552 | — |
11 FAKE STYLE FAKE TYPE. | Valex | 125 | 5,567 | — |
11 Grand Slam Edelritter | Chief Skittles | 150 | 5,602 | — |
11 Like a Lady Pa’s Lam System | Benpai | 150 | 5,682 | — |
11 LOVE THIS MOMENT q/stol | ITGAlex | 114 | 5,694 | — |
11 Bass 2 Bass Ryu☆ | Kaze | 140 | 5,695 | — |
11 Save Miracles Jacob 2-2 | Snooze | 126 | 5,704 | — |
11 Bad Intentions (No CMOD) Zomboy | iamchris4life | 128 | 5,723 | — |
11 Ants (No CMOD) edIT | zimlord | 140 | 5,725 | — |
11 Silikon (No CMOD) Modeselektor feat. Sasha Perera | MacGravel | 56-111 | 5,745 | — |
11 | Sudzi781 | 110 | 5,822 | — |
11 Master 4 Samplers (No CMOD) Sephar Kyne | JOE2 | 65-130 | 5,886 | — |
11 The Escape Intervals | Sudzi781 | 180 | 5,972 | — |
11 Fly far bounce 猫叉Master | ATB | 163 | 5,990 | — |
11 Oboro (dj TAKA Remix) (No CMOD) HHH×MM×ST | DVogan | 75-149 | 6,064 | — |
11 Boss Rush USAO | xRGTMx | 95-190 | 6,066 | — |
11 Zora Sushi Killer | mute | 177 | 6,144 | — |
11 Church (No CMOD) T-Pain | S. Jodoin | 160 | 6,255 | — |
Block 1218 chartsBest 9 count toward Timing Power · 13,347 TP each at 100% | ||||
| Valex | 166 | 6,493 | — | |
12 Electric Angel Giga-P feat. Kagamine Rin & Kagamine Len | Valex | 150 | 6,497 | — |
12 cloud EZFG | ATB | 143 | 6,546 | — |
12 Moon Race ELEKTEL | TYLR | 147 | 6,566 | — |
12 Cross the Line Dynazty | Sudzi781 | 125 | 6,601 | — |
| J. Nero | 132 | 6,634 | — | |
12 Hypnotized Lapix VS Camellia | Chief Skittles | 160 | 6,635 | — |
12 Holic TaQ | mute | 155 | 6,724 | — |
12 Lament Configuration Rephaim | mute | 140 | 6,740 | — |
| zimlord | 64-127 | 6,750 | — | |
12 Blazing BanYa | mudkyp | 158 | 6,768 | — |
12 STARLIGHT DANCEHALL P*Light | DVogan | 177 | 6,773 | — |
12 Paradox ESAI | Benpai | 174 | 6,794 | — |
12 Four Seasons of Loneliness ver. B TatshMusicCircle | Valex | 178 | 6,862 | — |
12 Computer Blues meganeko | Valex | 128 | 6,903 | — |
12 Cosmic Invaders Warak | Implode | 175 | 7,005 | — |
12 Papipopepipupepa P*Light | xRGTMx | 187 | 7,015 | — |
12 Don't Die (No CMOD) Paul Bazooka | Feraligatr | 88-175 | 7,234 | — |
Block 131 chartsBest 1 count toward Timing Power · 15,571 TP each at 100% | ||||
13 Binary (Barely Alive & Virtual Riot Remix) Barely Alive | Fraxtil | 150 | 7,491 | — |
Names are hidden until you sign in.
Sign in to see the charts
Point values and best scores for every chart in the pack, once you sign in with Discord.
Sign in