liveFrom Oct 12, 2026 · no end date
ECFA 2018
Charts (203)
| Chart | Step artist | BPM | Points | Best score |
|---|---|---|---|---|
Block 98 chartsBest 4 count toward Timing Power · 3,807 TP each at 100% | ||||
9 Fire 2NE1 | mute | 126 | 3,245 | Player 5R3PHidden player. Sign in to see names.99.87%Awesome Combo |
9 Dilemma Ashtn | DVogan | 64-128 | 3,298 | — |
9 Boombayah BLACKPINK | freyja | 125 | 3,299 | — |
9 Prom Night (Hige Driver Remix) Anamanaguchi | mute | 128 | 3,321 | — |
9 Heartstrings Nhato | DVogan | 65-130 | 3,349 | Player 5R3PHidden player. Sign in to see names.99.97%Awesome Combo |
9 Cherry Gum Dolly Style | Mandodo | 132 | 3,409 | — |
9 Egg Dealer Jun Senoue | Sudzi781 | 140 | 3,594 | Player 5R3PHidden player. Sign in to see names.99.75%Solid Combo |
9 anqad onoken feat.b | xRGTMx | 168 | 3,963 | — |
Block 1062 chartsBest 31 count toward Timing Power · 5,076 TP each at 100% | ||||
10 Da Mines halc | ITGAlex | 108 | 4,266 | — |
10 Lone Digger Caravan Palace | J. Nero | 124 | 4,301 | Player 5R3PHidden player. Sign in to see names.99.43%Solid Combo |
10 Alive (Vonikk Remix) Krewella | Sudzi781 | 128 | 4,307 | — |
10 No Sense Running SuperSquare | Valex | 115 | 4,321 | Player 5R3PHidden player. Sign in to see names.99.54%Awesome Combo |
10 Cheese Bit DustZallax | Kigha | 100 | 4,323 | — |
10 Baja Blast Dads On Display feat. The Hair Kid | Sudzi781 | 110 | 4,325 | — |
10 Drum Town Myagi | Valex | 128 | 4,338 | — |
10 Make Believe Aika | Benpai | 105 | 4,349 | — |
10 With You Virtual Riot | Benpai | 63-126 | 4,354 | Player 5R3PHidden player. Sign in to see names.99.56%Full Combo |
10 Buttonmasher Virtual Riot | Fraxtil | 128 | 4,361 | — |
10 Where Do You Go No Mercy | DVogan | 127 | 4,367 | — |
10 Arcanes Leaf | Benpai | 128 | 4,388 | — |
10 Sever Vulpey | Feraligatr | 100 | 4,391 | — |
10 In the Museum Raphael Robatto | DVogan | 110 | 4,393 | — |
10 Mind Meaning Ryu☆ | ATB | 128 | 4,408 | — |
10 Juicy Wiggle Redfoo | DVogan | 128 | 4,428 | — |
10 Konoyo Loading... Reol + GigaP | Snooze | 64-128 | 4,429 | — |
10 Which MC Was That MC Frontalot | ITGAlex | 111 | 4,430 | — |
10 Heart Beat Formula (Vinyl Mix) TAG (Realtime Remix By U1) | Sudzi781 | 58-115 | 4,431 | Player 5R3PHidden player. Sign in to see names.98.90%Hard Clear |
10 Cherry Cola Kommisar | ATB | 127 | 4,454 | — |
10 KNOTS MILK PUZZLE | Prolix | 105 | 4,461 | — |
10 South Wind moimoi | DVogan | 123 | 4,468 | — |
10 skeleton zone hell orbs | mute | 128 | 4,476 | — |
10 Into the Wind a_hisa | DVogan | 120 | 4,478 | Player 5R3PHidden player. Sign in to see names.99.01%Full Combo |
10 Pump it back DJ BL3ND | Feraligatr | 128 | 4,478 | — |
10 Future MUSiC Ym1024 feat. lamie* | Fraxtil | 132 | 4,482 | — |
10 Clockup Flowers Shibayan feat. ランコ | Spooty | 128 | 4,485 | — |
10 Silly Video Game Bleep Bloops General Mumble | mute | 130 | 4,485 | — |
10 La Dolce Primavera OSTER project | DVogan | 110 | 4,486 | — |
10 Profession syzfonics | Little Matt | 132 | 4,488 | — |
10 Kind Lady Interlude (2008 Extended Mix) Sota Fujimori | iamchris4life | 135 | 4,489 | Player 5R3PHidden player. Sign in to see names.99.30%Full Combo |
10 Kaede Nhato | ITGAlex | 130 | 4,491 | — |
10 Wiseman Seventh Wonder | Sudzi781 | 135 | 4,492 | — |
10 corona (199x fusion remix) kamome sano | ITGAlex | 110 | 4,510 | — |
10 Lift Me Up Virtual Riot | Kigha | 128 | 4,514 | Player 5R3PHidden player. Sign in to see names.99.08%Full Combo |
10 Declination Com Truise feat. Joel Ford | mute | 111 | 4,517 | — |
10 Shred Lektrique | Kigha | 128 | 4,521 | — |
10 Dance Hymn of the Soul (Disco In Velvet Room) Ryouta Kozuka, Shoji Meguro | DVogan | 112 | 4,536 | — |
10 Jump Ya Body Kill The Noise feat. Mercedes | Fraxtil | 140 | 4,547 | — |
10 Mr. Toot Ylvis | DVogan | 105 | 4,567 | — |
10 Rainbowful Gates Y.W. | Sudzi781 | 120 | 4,583 | — |
10 Dancer in the flare 猫叉Master | ATB | 132 | 4,589 | — |
10 Swamp Thing Pegboard Nerds | Valex | 135 | 4,610 | — |
10 Starstrukk 3OH!3 feat. Katy Perry | TYLR | 140 | 4,620 | — |
10 | Benpai | 63-125 | 4,623 | — |
10 Coffee Break Stefan Nixdorf | DVogan | 90 | 4,639 | — |
10 stitch'step 黒鳥 feat. Tsubaki | Spooty | 70-140 | 4,668 | — |
10 Telemechanic Triangle Waste | mute | 146 | 4,698 | — |
10 Snowblind Au5 feat. Tasha Baxter | Valex | 138 | 4,716 | Player 5R3PHidden player. Sign in to see names.99.17%Hard Clear |
10 King Monkey CO-PING | Sudzi781 | 123-140 | 4,721 | — |
10 Love Shuttle Waterflame | Mimmons | 142 | 4,728 | — |
10 Over The Blue (Breaking Through) Fracus & Darwin feat. Jenna | Little Matt | 175 | 4,731 | — |
10 Pop It (Shirobon Remix) (No CMOD) Anamanaguchi | Sudzi781 | 122 | 4,822 | — |
10 Kooky Spooky Scream Team | Mandodo | 160 | 4,836 | — |
10 Oboro HHHxMMxST | Sudzi781 | 149 | 4,864 | — |
10 Nowhere (No CMOD) Nhato | iamchris4life | 70-140 | 4,908 | — |
10 Umbral (No CMOD) Maozon | DVogan | 35-138 | 4,978 | — |
10 Disco Light Srav3r | DVogan & Snooze | 88-175 | 4,994 | — |
10 Donkey Donk Ryu☆ | xRGTMx | 155 | 5,081 | — |
10 Fly With Me TAG | Sudzi781 | 177 | 5,092 | — |
10 Zora Sushi Killer | Kigha | 177 | 5,154 | Player 5R3PHidden player. Sign in to see names.98.87%Full Combo |
10 Amateras (No CMOD) Sakuzyo | DVogan | 78-155 | 5,245 | — |
Block 1186 chartsBest 43 count toward Timing Power · 6,344 TP each at 100% | ||||
11 Synthesizers The Hair Kid | Sudzi781 | 127 | 5,351 | — |
11 The Oathkeeper Auvic feat. Pipo Fernandez | Benpai | 128 | 5,360 | — |
11 The Queen M2U | Benpai | 125 | 5,394 | — |
11 Vivant FadeX | Kigha | 128 | 5,404 | Player 5R3PHidden player. Sign in to see names.99.16%Solid Combo |
11 Get On The Floor good-cool | JOE2 | 135 | 5,409 | Player 5R3PHidden player. Sign in to see names.99.52%Hard Clear |
11 Into You (3LAU Remix) Ariana Grande | DVogan | 126 | 5,411 | — |
11 (This Is Not) The Angels Hommarju | DVogan | 130 | 5,418 | Player 5R3PHidden player. Sign in to see names.99.55%Full Combo |
11 Kirby Smash Foxsky | J. Nero | 108 | 5,419 | Player 5R3PHidden player. Sign in to see names.99.35%Solid Combo |
11 | Valex | 130 | 5,422 | — |
11 Dalmatian Station Jake Kaufman | Sudzi781 | 130 | 5,426 | — |
11 FAKE STYLE II FAKE TYPE. | ITGAlex | 125 | 5,444 | — |
11 Esoteric Symbolism Teramaze | Sudzi781 | 115 | 5,458 | — |
11 Subliminal Diet Charisma.com | J. Nero | 129 | 5,458 | — |
11 Koto CloZee | DVogan | 100 | 5,461 | — |
11 Calm Down (Chime Halcyon Remix) Krewella | DVogan | 64-128 | 5,473 | — |
11 Fang Banger Bro Safari & Space Laces | Fraxtil | 140 | 5,478 | — |
11 Mad5cience Paul Bazooka | DVogan | 130 | 5,479 | — |
11 Jupiter Junction Nhato | Benpai | 126 | 5,487 | — |
11 Highscore Panda Eyes & Teminite | DVogan | 110 | 5,490 | — |
11 Dancer of Saramandora どろっぷ feat. 葉月ゆら | ITGAlex | 127 | 5,501 | — |
11 COZMiC DRIVE TAMAONSEN feat. Youko | Sudzi781 | 64-128 | 5,513 | — |
11 Eternity Aleky | mute | 148 | 5,531 | — |
11 Wandering A_Rival | ITGAlex | 127 | 5,533 | — |
11 On the Regular Shamir | Prolix | 124 | 5,537 | — |
11 Kokoro Odoru (Hige Driver Remix) nobodyknows+ | ITGAlex | 128 | 5,547 | — |
11 This Will Be the Day (James Landino's Magical Girl Remix) Jeff Williams & Casey Lee Williams | Loodee | 130 | 5,548 | — |
11 Sapphire kors k | DVogan | 140 | 5,555 | — |
11 Metro Night ginkiha | DVogan | 135 | 5,561 | — |
11 | Rikame | 120 | 5,568 | — |
11 EverWhite satella | DVogan | 65-129 | 5,576 | — |
11 Love Bird M2U | Sudzi781 | 130 | 5,580 | — |
11 Showtime Ruby Tuesday | J. Nero | 138 | 5,584 | — |
11 KOTOBUKI REV-enG | Little Matt | 140 | 5,603 | — |
11 DANCE ALL NIGHT Sota Fujimori | Loodee | 135 | 5,604 | — |
11 99plus VITICZ & Usica | Feraligatr | 128 | 5,606 | — |
11 Gerudo Valley (Zelda Remix) Ramstar | DVogan | 128 | 5,607 | — |
11 Fantastic Nxxd Baby P*Light feat. mox*2 | DVogan | 145 | 5,628 | — |
11 Artificial Snow Camellia | Snooze | 128 | 5,632 | — |
11 Journey 猫叉Master | ITGAlex | 112 | 5,635 | — |
11 Inversion Trial Remixed by OSTER PROJECT | Little Matt | 128 | 5,647 | — |
11 We Love Burning Town Jake Kaufman | ITGAlex | 125 | 5,652 | — |
11 Fat Controller Squarepusher | Prolix | 62-124 | 5,655 | — |
11 Assquake Maddox x Ken Krueger | Feraligatr | 128 | 5,678 | — |
11 Galactic Synthion & Sefaro | ITGAlex | 128 | 5,679 | — |
11 Chicken Head in the blue shirt feat. Ryo Takahashi | Sudzi781 | 140 | 5,692 | — |
11 Insane Techniques kors k | J. Nero | 146 | 5,692 | — |
11 Robot Language meganeko | Valex | 132 | 5,700 | — |
11 Piano x Forte x Scandal OSTER Project feat. MEIKO | Psychotik | 135 | 5,709 | — |
11 Ur the Only 1001 1100 4 me Rainbowdragoneyes | ATB | 148 | 5,721 | — |
11 Passacaglia (J-Rave Mix) Postmodern (remixed by 742) | Sudzi781 | 76-152 | 5,722 | — |
11 Emptiness Slushii | Fraxtil | 140 | 5,727 | — |
11 Last Message good-cool feat. Meg | iamchris4life | 155 | 5,744 | — |
11 AFRO KNUCKLE Nekomata Master+ | Mimmons | 145 | 5,746 | — |
11 ICU James Landino | mute | 150 | 5,753 | — |
| Sudzi781 | 146 | 5,764 | — | |
11 Haochi Prim | iamchris4life | 157 | 5,765 | — |
11 Marionette Memme | Benpai | 165 | 5,794 | — |
11 Bubbly Time Fantastic Bubbly9 | Little Matt | 138 | 5,812 | — |
11 REASON for RED DJ Command feat. 越田Rute隆人 | Spooty | 159 | 5,838 | — |
11 Hyper Beam MDK | ATB & DVogan | 57-114 | 5,846 | — |
| ITGAlex | 135 | 5,854 | — | |
11 Pitagoras Kiss good-cool feat. Batch Koi Toshi | Sudzi781 | 148 | 5,857 | — |
11 Dirty Vibe Skrillex feat. Diplo, G-Dragon & CL | mute | 160 | 5,871 | — |
11 VOLTEXES II Sota Fujimori | Valex | 147 | 5,874 | — |
11 Glimmer (No CMOD) 92elm | Feraligatr | 66-131 | 5,879 | — |
| Spooty | 36-145 | 5,881 | — | |
11 Otherside Taishi | Little Matt | 132 | 5,899 | — |
11 Routing かめりあ | JOE2 | 144 | 5,911 | — |
11 City Never Sleeps Dirty Androids | iamchris4life | 178 | 5,915 | — |
11 Giant Otter Family S-C-U | DVogan | 188 | 5,921 | — |
11 JET WORLD (Ryu☆ Remix) 泉陸奥彦 (remixed by Ryu☆) | iamchris4life | 165 | 5,938 | — |
11 In the Breeze 96 & Sota feat. Mayumi Morinaga | Sudzi781 | 123-142 | 5,968 | — |
11 | Little Matt | 72-143 | 5,969 | — |
11 ZEPHYRANTHES TAG | xRGTMx | 180 | 5,978 | — |
11 Way of the Warrior James Marvel feat. MC Mota | mute | 172 | 5,979 | — |
11 Scoop Barely Alive | Fraxtil | 150 | 5,980 | — |
11 | Rikame | 73-145 | 5,983 | — |
11 Fly far bounce 猫叉Master | ATB | 163 | 6,022 | — |
11 | Spooty | 150 | 6,031 | — |
11 diagram Expander | JOE2 | 112 | 6,074 | — |
11 Emera PON | Valex | 161 | 6,133 | — |
11 Sayonara Heaven (Camellia's NEKOMATAelectroRMX) Nekomata Master | JOE2 | 150 | 6,224 | — |
11 Marble Soda (No CMOD) Shawn Wasabi | DVogan | 84-168 | 6,252 | — |
| DVogan | 55-220 | 6,314 | — | |
11 Avalon No Oka 猫叉Master | iamchris4life | 158 | 6,400 | — |
11 | C. Foy | 31-160 | 6,400 | — |
Block 1247 chartsBest 24 count toward Timing Power · 7,613 TP each at 100% | ||||
12 Heard Right J-Trick & Tom Budin | Fraxtil | 128 | 6,225 | — |
12 Quick Attack Synthion | Benpai | 128-150 | 6,255 | — |
12 Monotone Hardstyle Queen | mute | 145 | 6,293 | — |
12 Mario v Hooktail Yoshito Hirano | Mason | 140 | 6,418 | — |
12 Binary Barely Alive | Fraxtil | 150 | 6,426 | — |
12 Superstar Go2 & DJ Boss | Mandodo | 155 | 6,452 | — |
12 Dish Girl ARA | Spooty | 144 | 6,456 | — |
12 Spark Shock Stone McKnuckle | Sudzi781 | 159 | 6,477 | — |
12 Navigator Dirtyphonics & Sullivan King | Fraxtil | 150 | 6,504 | — |
12 illuminate Sota Fujimori | Ninevolt | 146 | 6,512 | — |
| mute | 170 | 6,537 | — | |
12 7 Colors kors k feat. Yoshikawa JunHisashi | DVogan | 156 | 6,556 | — |
12 Free For All Godspeed | Sudzi781 | 145 | 6,556 | — |
12 Norinori Coupon yaseta | Little Matt | 128 | 6,572 | — |
12 Amazing Mirage lapix | ATB & DVogan | 153 | 6,594 | — |
12 Language [Kayzo & Gammer Remix] Porter Robinson | DVogan | 160 | 6,638 | — |
12 PAPAYAPA BASS Camelia feat. nanahira | DVogan | 147 | 6,648 | — |
12 RAIN dj TAKA | xRGTMx | 159 | 6,689 | — |
12 tractrix Soh Yoshioka | Little Matt | 65-130 | 6,701 | — |
12 Magnetic Sota Fujimori | ITGAlex | 160 | 6,712 | — |
12 Bitch Clap Truxton | Fraxtil | 150 | 6,726 | — |
12 Bomb-Sniffing Pomeranian stinkbug & coda | Prolix | 127 | 6,745 | — |
12 | Sudzi781 | 146 | 6,750 | — |
12 Danger Drug Camellia | Loodee | 146 | 6,751 | — |
12 Minestrone orangentle | DVogan | 130 | 6,761 | — |
12 | DVogan | 150 | 6,769 | — |
12 STARLIGHT DANCEHALL P*Light | DVogan | 177 | 6,810 | — |
12 | ITGAlex | 154 | 6,824 | — |
12 HARD SOPHIE | Prolix | 84-168 | 6,827 | — |
12 Piano Samurai maras k(marasy+kors k) | DVogan | 170 | 6,848 | — |
12 Discloze (No CMOD) lapix | ATB | 145 | 6,852 | — |
12 Stressed Free Style MOSAIC.WAV | Sudzi781 | 132 | 6,861 | — |
12 Just Awake Fear, and Loathing in Las Vegas | Valex | 191 | 6,874 | — |
12 Feelsleft0ut Zekk | DVogan & Kigha | 170 | 6,881 | — |
12 S!ck Eagle | Sudzi781 | 177 | 6,881 | — |
12 heron S-C-U | iamchris4life | 182 | 6,963 | — |
12 WOBBLE IMPACT Sota Fujimori | ITGAlex | 190 | 6,981 | — |
12 Phantom Flower (No CMOD) t+pazolite | Spooty | 68-135 | 6,998 | — |
12 Hereafter Srav3r feat. shully | DVogan | 175 | 7,005 | — |
12 PASCAL LASER ! ! (No CMOD) Karut vs Katomori | DVogan | 72-144 | 7,035 | — |
12 CENSORED!! t+pazolite | Valex | 195 | 7,074 | — |
| Prolix | 162 | 7,079 | — | |
12 Megaburn M2U | iamchris4life | 173 | 7,110 | — |
12 Ambitious S-C-U | iamchris4life | 182 | 7,139 | — |
12 Storm Buster P*Light | DVogan | 193 | 7,185 | — |
12 Altros (No CMOD) ARForest | DVogan | 98-195 | 7,259 | — |
12 POSSESSION TAG underground | DVogan | 185 | 7,334 | — |
Names are hidden until you sign in.
Sign in to see the charts
Point values and best scores for every chart in the pack, once you sign in with Discord.
Sign in